Hisense Front Load Washer and Dryer 8.0KG WDQY8014EVJMT
Model Name | WDQY8014EVJMT |
---|---|
Washing Capacity (KG) | 8.0 |
Drying Capacity (KG) | 5.0 |
Supply Voltage (V/Hz) | 220 – 240 / 50 |
Cabinet Color | Titanium Gray |
Drum | |
Inner Drum | Stainless Steel |
Water Pressure (Mpa) | 0.1-1 |
Function Specification
Push Button | Yes |
---|---|
Washing Program | Cotton / Cotton Color / Eco 40-60 / Mix / Wool / Quick 15′ / Spin / Rinse+Spin / Cotton Dry / Synthetic Dry/ Wash & Dry / Steam Refresh / Allergy Care / 20°C / Drum Clean |
Jet Wash | Pure Jet Wash |
Pause & Add | Yes |
Steam | Pure Steam |
Auto Dosing | – |
Child Lock | Yes |
Favourite | – |
Delay End | Yes |
Soil Level | – |
Anti-foam Sensor System | Yes |
Electronic Spin Speed Management | Yes |
Balance Control | Yes |
Control
Mechanical / Electronics | Electronic |
---|---|
Spin Speed Option | Yes |
LED Display | Yes |
Memory Backup | Yes |
Big Size Door Design | Yes |
Dimension
Net Dimensions W x D x H (mm) | 595×540×845 |
---|---|
Packing Dimensions W x D x H (mm) | 645x560x880 |
Net Weight (KG) | 60 |